Visit 1
| Order | Action | Link |
| 1 | Provide full project information (PIS) and obtain consent from PWA. | PWA Consent |
| 2 | Complete FAST on paper record sheet | FAST Images |
| 3 | Complete PWA Eligibility Form | PWA Eligibility Acquire PWA Eligibility Aphasia Re-Connect PWA Eligibility City St George’s PWA Eligibility Sheffield |
| 4 | Complete PWA Case History Form | PWA Case Hx |
| 5 | Enter FAST Form Scores from paper record sheet | FAST Scores |
| 6 | Provide full project information (PIS) and obtain consent from Conversation Partner | CP Consent |
| 7 | Complete CP Eligibility | CP Eligibility Acquire CP Eligibility Aphasia Re-Connect CP Eligibility Cit St George’s CP Eligibility Sheffield |
| 8 | Complete CP Case History Form | CP Case Hx |
Visit 2
| Order | Action | Link |
| 1 | Confirm written consent and provide participant(s) a copy | |
| 2 | Complete PWA MDCA | MDCA-A |
| 3 | Complete PWA MDCA Review Questions | MDCA Review |
| 4 | Complete PWA CPIB | PWA CPIB |
| 5 | Complete PWA CPIB Review Questions | PWA CPIB Review |
| 6 | Complete PWA GHQ-12 | PWA GHQ-12 |
| 7 | Complete PWA SAQOL-39g | PWA SAQOL-39g |
| 8 | Complete CP MDCA-CP | MDCA-CP |
| 9 | Complete CP MDCA Review | MDCA-CP Review |
| 10 | Complete CP CETI | CP CETI |
| 11 | Complete CP GHQ-12 | CP GHQ-12 |
Visit 3
Outside of Visits – researcher or referring clinician
| Order | Action | Link |
| 1 | Complete TOMs impairment, activity, participation and well being for PWA | TOMS Entry Form |